Product Description
Coarse White Sugar
Packaging Size (Per Pack)
1kg
Packaging Material
HDPE Bag
Product Characteristics
White to slightly yellowish, coarse size crystal sugar
Application
General application for food and drinks
Parameters | Specifications |
---|---|
Colour (ICUMSA) | Max 50 |
Polarization (oZ) | Min 99.80 |
Mean Aperture (mm) | Min 0.90 |
Moisture (%) | Max 0.04 |
Sulphated Ash (%) | Max 0.02 |
Reducing Sugar (%) | Max 0.02 |
Total Plate Count (cfu/10g) | Max 100 |
Yeast Count (cfu/10g) | Max 10 |
Mould Count (cfu/10g) | Max 10 |
Coliform Count (cfu/10g) | Absent |
Heavy Metals | Conform to Malaysian Food Regulations 1985 |
Product Description
Coarse White Sugar
Packaging Size (Per Pack)
50kg
Packaging Material
PP Woven Bag With Inner PE LinerDPE Bag
Product Characteristics
White to slightly yellowish, coarse size crystal sugar
Application
General application for food and drinks
Parameters | Specifications |
---|---|
Colour (ICUMSA) | Max 70 |
Polarization (oZ) | Min 99.80 |
Mean Aperture (mm) | Min 0.90 |
Moisture (%) | Max 0.04 |
Sulphated Ash (%) | Max 0.02 |
Reducing Sugar (%) | Max 0.02 |
Total Plate Count (cfu/10g) | Max 100 |
Yeast Count (cfu/10g) | Max 10 |
Mould Count (cfu/10g) | Max 10 |
Coliform Count (cfu/10g) | Absent |
Heavy Metals | Conform to Malaysian Food Regulations 1985 |
Testing Method: ICUMSA International Commission For Uniform Methods of Sugar Analysis